
3 45.05166626  33.97971725      597    11660   130   6.004  SMF URFF VOR-DME

4 45.07118225  33.98023224      595    10930    25  13.584  ISN URFF LOC 01 CAT I

4 45.03221512  33.96694946      597    11100    25 193.584  ISF URFF LOC 19 CAT I

6 45.03888321  33.96694946      597    10930    10 300013.875 ---- URFF GP 01

6 45.06555176  33.97628403      597    11110    10 300192.875 ---- URFF GP 19

7 45.00054932  33.95611572      536        0    50   4.884 ---- URFF OM 01

7 45.10445023  33.99166489        0        0    50   4.884 ---- URFF OM 19

8 45.07638168  33.98194885        0        0    50   4.884 ---- URFF MM 19

9 45.02778244  33.96528244      597        0    50   4.884 ---- URFF MM 01

2 45.02778244  33.96528244      597      285    20   4.884    N URFF LMM 01

2 45.07638168  33.98194885        0      285    20   4.884    F URFF LMM 19

2 45.00054932  33.95611572      536      588    70   4.884   SN URFF LOM 01

2 45.10445023  33.99166489        0      588    70   4.884   SF URFF LOM 19
